Best AC Price in Nepal 2026 [Updated]
At Nepal Air Conditioner Pvt. Ltd., we bring you a complete, updated, and transparent AC price guide for Nepal in 2026, covering top brands, latest models, inverter & non-inverter types, VRF systems, cassette units, floor-standing ACs, and de-humidifiers—all in one place.
![Best AC Price in Nepal 2026 [Updated]](/api/uploads/services/best-ac-in-nepaljpg-1769515309737-i2ii0h.jpg)
Best AC Price in Nepal 2026 [Updated]
An Air Conditioner (AC)—commonly referred to as Air Con—is an essential climate-control appliance designed to cool or heat indoor spaces according to your comfort needs. Modern AC systems are suitable for all seasons, making them ideal for homes, offices, hotels, hospitals, banks, restaurants, and industrial buildings across Nepal.
With rising temperatures, rapid urbanization, and growing commercial infrastructure, the demand for air conditioners in Nepal has increased significantly. As a result, choosing the right AC model at the right price has become more important than ever.
At Nepal Air Conditioner Pvt. Ltd., we present this updated AC price list for Nepal 2026, covering leading brands, verified distributors, and current market pricing—all in one trusted place.
Midea Air Conditioner Price in Nepal 2026 (Best-Selling Brand)

Midea is widely recognized as the No.1 air conditioner brand in Nepal in terms of sales volume, product variety, and after-sales support. Designed to suit Nepal’s diverse climate—from hot Terai summers to urban apartments and commercial buildings—Midea ACs are known for energy efficiency, durability, and competitive pricing.
At Nepal Air Conditioner Pvt. Ltd., Midea is one of our most recommended brands due to its excellent balance of price, performance, and service availability. Whether you are looking for a budget-friendly home AC, a commercial cassette unit, or a large VRF system, Midea offers solutions for every requirement.
Why Choose Midea AC in Nepal?
Optimized for low voltage and high-temperature conditions
Wide range of Inverter & Non-Inverter models
Strong spare parts availability across Nepal
Lower electricity consumption with inverter technology
Ideal for homes, offices, hotels, hospitals & industries
Midea AC Price Table in Nepal (2026)
Midea AC Name (Model Number) | MRP (NPR) | Discounted Price (NPR) |
|---|---|---|
Midea 0.75 Ton Split AC (MSAGA-09HRN1) | 56,000 | 50,390 |
Midea 1 Ton Split AC (MSAGB-12HRN1) | 58,000 | 52,190 |
Midea 1 Ton Inverter AC (MSCB1BU-12HRFN8) | 82,000 | 73,799 |
Midea 1.5 Ton Split AC (MSAGC-18HRN1) | 85,000 | 76,490 |
Midea 1 Ton Inverter AC (MSFAAU-12HRFN8) | 100,000 | 86,990 |
Midea 1 Ton Cassette AC (MCA-12HRN1) | 98,000 | 88,190 |
Midea 1.5 Ton Inverter AC (MSAGC-18HRFN8) | 100,000 | 89,999 |
Midea 1 Ton Inverter AC (MSXTBU-12HRFN8) | 100,000 | 90,000 |
Midea 2 Ton Split AC (MSAGD-24HRN1) | 108,000 | 97,190 |
Midea 1.5 Ton Cassette AC (MCA-18HRN1) | 112,000 | 100,790 |
Midea 1.5 Ton Inverter AC (MSCB1CU-18HRFN8) | 113,000 | 101,699 |
Midea 1 Ton Floor Standing AC (MTI-12HWFN1) | 115,000 | 102,990 |
Midea 1.5 Ton Inverter AC (MSXTBU-18HRFN8) | 125,000 | 112,500 |
Midea 2 Ton Inverter AC (MSAGDU-24HRFN8) | 130,000 | 116,999 |
Midea 1 Ton Cassette Inverter AC (MCA-12HRFN1) | 132,000 | 117,990 |
Midea 2 Ton Cassette AC (MCD-24HRN1) | 148,000 | 133,190 |
Midea 1.5 Ton Floor Standing AC (MTI-18HWFN1) | 155,000 | 138,990 |
Midea 1.5 Ton Cassette Inverter AC (MCA-18HRFN1) | 162,000 | 144,990 |
Midea 2 Ton Floor Standing AC (MFPA400-24HRN1) | 180,000 | 161,990 |
Midea 2 Ton Cassette Inverter AC (MCD-24HRDN1) | 180,000 | 161,990 |
Midea 2 Ton Floor Standing Inverter AC (MTI-24HWFN1) | 185,000 | 165,990 |
Midea 2 Ton Premium Floor Standing AC (MFYA400-24ARFN1) | 205,000 | 184,500 |
Midea 3 Ton Cassette AC (MCD-36HRN1) | 225,000 | 201,990 |
Midea 4 Ton Cassette AC (MCD-48HRN1) | 250,000 | 224,990 |
Midea 4 Ton Floor Standing AC (MFGA-48HRN1) | 260,000 | 233,990 |
Midea 4 Ton Cassette Inverter AC (MCD-48HRDN1) | 295,000 | 264,990 |
Daikin AC Price in Nepal 2026 (Premium Japanese Brand)

Daikin is a globally respected Japanese air conditioning brand, famous for its advanced inverter technology, silent operation, and long-term reliability. In Nepal, Daikin ACs are mostly chosen by customers looking for premium comfort, high efficiency, and long lifespan.
Daikin is particularly strong in VRV/VRF systems, making it ideal for commercial buildings, hotels, hospitals, corporate offices, and luxury residences.
Why Choose Daikin AC in Nepal?
Japanese engineering & high-quality compressors
Excellent energy efficiency (low running cost)
Best choice for premium & commercial installations
Stable cooling even in extreme temperatures
Daikin AC Price Table in Nepal (2026)
Daikin AC Model | Type | Price (NPR) |
|---|---|---|
FTKF35TV | 1 Ton Inverter | 95,000 |
FTKF50TV | 1.5 Ton Inverter | 135,000 |
FTKF71TV | 2 Ton Inverter | 180,000 |
VRV IV System | VRF | Project Based |
Mitsubishi Electric AC Price in Nepal 2026

Mitsubishi Electric ACs are known for industrial-grade reliability and precision cooling. In Nepal, these systems are commonly installed in banks, data centers, hospitals, and mission-critical facilities.
Why Mitsubishi Electric?
Extremely durable compressors
Ultra-quiet performance
Ideal for commercial & institutional use
Mitsubishi AC Price Table (2026)
Model | Type | Price (NPR) |
|---|---|---|
MSY-GR13VF | 1 Ton Inverter | 120,000 |
MSY-GR18VF | 1.5 Ton Inverter | 165,000 |
Cassette Series | Cassette | 230,000+ |
VRF City Multi | VRF | Project Based |
Gree AC Price in Nepal 2026

Gree is the world’s largest residential AC manufacturer, offering powerful cooling at competitive prices. Gree ACs are widely used in Nepal due to their strong airflow and high cooling capacity.
Gree AC Price Table (2026)
Gree AC Name (Model Number) | MRP (NPR) | Discounted Price (NPR) |
|---|---|---|
Gree 1 Ton Inverter Split AC (GWH12AGBXB-K6DNA4C) | 80,000 | 64,000 |
Gree 1 Ton Split AC (GWH12AGBXA-K3NNA1A) | 64,000 | — |
Gree 1 Ton Inverter AC (GWH12QC-K3DNA1B) | 84,000 | 71,400 |
Gree 1.5 Ton Inverter AC (GWH18AGD-K6DNA1D) | 105,000 | 84,000 |
Gree 1.5 Ton Inverter AC (GWH18QD-K3DNA1B) | 105,000 | 84,000 |
Gree 1 Ton Ceiling Cassette AC (GKH12K3HI + GUHN12NK3HO) | 115,000 | 97,750 |
Gree 1.5 Ton Split AC (GWH18AGCXD-K3NNA1B) | 100,000 | — |
Gree 2 Ton Inverter AC (GWH24AGDXE-K6DNA4C) | 130,000 | 104,000 |
Gree 2 Ton Inverter AC (GWH24QE-K3DNA1B) | 130,000 | 104,000 |
Gree 1 Ton Floor Standing AC (GKH12K3FI + GUHD12NK3FO) | 127,000 | 107,950 |
Gree 3 Ton Ductable AC (GUD35T/A-K + GU35W/A-K) | 127,000 | 107,950 |
Gree 1.5 Ton Ceiling Cassette AC (GKH18K3HI + GUHN18NK3HO) | 133,000 | 113,050 |
Gree 1.5 Ton Floor Standing AC (GKH18K3FI + GUHD18NK3FO) | 140,000 | 119,000 |
Gree 4 Ton Ductable AC (GUD50T1/B-K + GUD50W1/NhB-S) | 140,000 | 119,000 |
Gree 2 Ton Split AC (GWH24AGDXE-K3NNA1B) | 120,000 | — |
Gree 1 Ton Premium Inverter AC (GWH12AKCXD-K6DNA1A) | 150,000 | 120,000 |
Gree 1.5 Ton Commercial AC (SKR-18HC / SKR-18HC01) | 164,000 | 131,200 |
Gree 1.5 Ton Premium Inverter AC (GWH18AKC-K6DNA1A) | 170,000 | 136,000 |
Gree 2 Ton Floor Standing AC (GVA24AL-K3NNC7A) | 190,000 | 152,000 |
Gree 2 Ton Inverter Floor Standing AC (GVH24AL-K3DNC7A) | 182,000 | 154,700 |
Gree 2 Ton Ceiling Cassette AC (GKH24K3HI + GUHN24NK3HO) | 183,000 | 155,550 |
Gree 2 Ton Floor Standing AC (GKH24K3FI + GUHD24NK3FO) | 185,000 | 157,250 |
Gree 6 Ton Ductable AC (GUD71T1/B-S + GUD71W1/NhB-S) | 185,000 | 157,250 |
Gree 3 Ton Ceiling Cassette AC (GKH36K3HI + GUHN36NM3HO) | 210,000 | 178,500 |
Gree 4 Ton Ceiling Cassette AC (GKH48K3HI + GUHN48NM3HO) | 253,000 | 215,050 |
Gree 4 Ton Floor Standing AC (GVA48AL-M3NNC7A) | 290,000 | 232,000 |
Gree 4 Ton Floor Standing AC (GKH48K3FI + GUHD48NK3FO) | 298,000 | 253,300 |
Gree 4 Ton Inverter Floor Standing AC (GVH48AL-M6DNC7A) | 309,400 | — |
Gree 4 Ton Heavy Duty AC (GVH48AH-M3DNA5A) | 364,000 | 309,400 |
Gree Industrial Chiller System (JKFD25SX/NaB-M) | 2,800,000 | — |
LG AC Price in Nepal 2026

LG Dual Inverter ACs are popular in Nepal for energy efficiency, low noise, and long compressor warranty.
LG AC Price Table
Model | Capacity | Price (NPR) |
|---|---|---|
S3-W12JA3DA | 1 Ton | 99,690 |
S3-W18KL3DA | 1.5 Ton | 135,990 |
S3-W24K23VB | 2 Ton | 162,090 |
Samsung AC Price in Nepal 2026

Samsung ACs focus on smart cooling, modern design, and inverter efficiency, suitable for urban homes.
Samsung AC Price Table
Model | Capacity | Price (NPR) |
|---|---|---|
AR12AXHZAWKN | 1 Ton | 104,490 |
AR18AXHZAWKN | 1.5 Ton | 125,590 |
AR24TSHZRWKN | 2 Ton | 144,990 |
Panasonic AC Price in Nepal 2026

Panasonic is a premium Japanese brand emphasizing clean air technology and durability.
Panasonic AC Price Table
Model | Capacity | Price (NPR) |
|---|---|---|
CS/CU-KZ18YKY | 1.5 Ton | 118,615 |
CS/CU-KZ24ZKYW | 2 Ton | 146,999 |
S-18PUY75Y8D | Commercial | 199,000 |
